Malosi maualuga e lua e lalaga ie tioata fe'avea'i
E-Glass Woven Roving o le ie ta'i lua e faia e ala i le lalaga sa'o o le ta'amilosaga.E-Glass Woven Roving e fetaui matele resin faiga e pei o polyester, vinyl ester, epoxy ma phenolic resins.
igoa ole igoa: | BEIHAI |
|
amataga: | Jiangxi, Saina | |
Numera fa'atusa: | BH-ERW | |
mamafa ole Areal: | 100-900gsm | |
Lautele: | 500mm – 2500mm | |
Ituaiga tioata: | E-tioata | |
Vaega: | Tete'e tutusa, mautu tulaga maualuga | |
Talosaga: | Va'a, va'a, va'alele, vaega ta'avale, ma isi |
Tulaga Lelei
- Fa'aaoga lautele i le fa'aogaina o lima ma le fa'agasologa o le robot
- Tete'e tutusa
- Tulaga maualuga mautu
- Lelei fa'alelei gafatia
- Susū vave i resini
- maualuga le gaosiga
- Lelei manino
- Malosi maualuga o oloa tu'ufa'atasi
mea: | Warp Tex | Weft Tex | Fa'ato'a (Iu/cm) | U'u'ele'ele (I'uga/cm) | Mamafa o le Laueleele (g/m2) | Mea e mu (%) |
WRE100 | 300 | 300 | 23 | 23 | 95-105 | 0.4-0.8 |
WRE260 | 600 | 600 | 22 | 22 | 251-277 | 0.4-0.8 |
WRE270 | 300 | 300 | 46 | 41 | 248-274 | 0.4-0.8 |
WRE300 | 600 | 600 | 32 | 18 | 296-328 | 0.4-0.8 |
WRE360 | 600 | 900 | 32 | 18 | 336-372 | 0.4-0.8 |
WRE400A | 600 | 600 | 32 | 38 | 400-440 | 0.4-0.8 |
WRE400B | 600 | 900 | 32 | 23 | 380-420 | 0.4-0.8 |
O vaega ia o a matou mea, mo nisi faʻamatalaga faʻamolemole lagona le saoloto e faʻafesoʻotaʻi i matou.
E-glass Woven Roving o se faʻamalosia maualuga faʻatinoga faʻaaogaina lautele i lima faʻapipiʻi ma faiga robot mo legaosiga o va'a, va'a, va'alele ma vaega ta'avale, meafale ma fale ta'aloga.
Tusi lau savali iinei ma lafo mai ia i matou