Fiberglass su'i lua ie 0/90
Su'i Fiberglass ie fusifusia
O le ie fa'apipi'i fibreglass e fa'apipi'i fa'alava fa'asaga sa'o e fa'asolo i le 0° ma le 90° fa'atonuga, ona su'i fa'atasi lea ma le fa'a'afu tipi tipi po'o le fa'amea polyester e pei o le fala fa'atasi.E fetaui ma le Polyester, Vinyl ma Epoxy resin ma faʻaaogaina lautele i le fausiaina o vaʻa, malosi o le matagi, taʻavale, mea tau taʻaloga, laulau mafolafola ma isi, faʻaogaina o le Vacuum talafeagai, faʻapipiʻi lima, pultrusion, faiga faʻavae RTM.
Fa'amatalaga Lautele
Code | Mamafa (g/m2) | A'ai (g/m2) | Su'ega (g/m2) | Fa'a tipi (g/m2) | Polyester apa aano (g/m2) | Susū % | Saosaoa susu (≤S) |
ELT400 | 400 | 224 | 176 | - | - | ≤0.2 | ≤60 |
ELT400/45 | 445 | 224 | 176 | - | 45 | ≤0.2 | ≤60 |
ELTM400/200 | 600 | 224 | 176 | 200 | - | ≤0.2 | ≤60 |
ELTM450/200 | 650 | 224 | 226 | 200 | - | ≤0.2 | ≤60 |
ELT600 | 600 | 336 | 264 | - | - | ≤0.2 | ≤60 |
ELTN600/45 | 645 | 336 | 264 | - | 45 | ≤0.2 | ≤60 |
ELTM600/300 | 900 | 336 | 264 | 300 | - | ≤0.2 | ≤60 |
ELTM600/450 | 1050 | 336 | 264 | 450 | - | ≤0.2 | ≤60 |
ELT800 | 800 | 420 | 380 | - | - | ≤0.2 | ≤60 |
ELTN800/45 | 845 | 420 | 380 | - | 45 | ≤0.2 | ≤60 |
ELTM800/250 | 1050 | 420 | 380 | 250 | - | ≤0.2 | ≤60 |
ELTM800/300 | 1100 | 420 | 380 | 300 | - | ≤0.2 | ≤60 |
ELTM800/450 | 1250 | 420 | 380 | 450 | - | ≤0.2 | ≤60 |
ELT1000 | 1000 | 560 | 440 | - | - | ≤0.2 | ≤60 |
ELT1200 | 1200 | 672 | 528 | - | - | ≤0.2 | ≤60 |
ELTM1200/300 | 1500 | 672 | 528 | 300 | - | ≤0.2 | ≤60 |
Fa'amatalaga:
Laulau lautele: lautele lautele i le 1200mm, 1270mm, ma isi lapopoa e faalagolago i manaoga moni o tagata faatau, maua i le 200mm i le 2600mm.
afifiina: Fiberglass stitch fusifusia ie e masani ona taʻavale i totonu o se paipa pepa ma totonu 76mm le lautele. O loʻo faʻapipiʻiina i ata palasitika, ona tuʻu lea i totonu o pusa.Fa'ata'atia fa'alava le ta'avale, ma e mafai ona uta i luga o fata ma fa'aputu i totonu o koneteina.
Teuina: E tatau ona teu le oloa i totonu o se nofoaga malulu ma le vai.E fautuaina ina ia tausia pea le vevela o le potu ma le susu ile 15 ℃ i le 35 ℃ ma le 35% ile 65% ile faasologa.Fa'amolemole tu'u le oloa i lona ulua'i afifiina a'o le'i fa'aogaina, 'alo'ese mai le susū.
Taimi meli: Nov-30-2021